Property Attributes
- MLS#554187047
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityRidgefield
- Area50
- NeighborhoodHILLHURST
- Zip98642
- StyleContemporary,DaylightRanch
- Year Built2017
- Taxes$ 11794
- Price$ 1,449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4878
- Lot Size0.32 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tucked away at the end of a quiet dead-end street and surrounded by lush greenspace, this exceptional home offers the perfect blend of privacy, nature, and community in the highly sought-after Hillhurst neighborhood. Here, kids can ride bikes, play outside, and explore the beauty of the Pacific Northwest without the worry of through traffic — creating the kind of lifestyle families dream about.Inside, the thoughtfully designed main level features four bedrooms, or the flexibility to use one as a private home office. The heart of the home opens seamlessly to an incredible entertaining deck, perfect for summer gatherings, quiet mornings with coffee, or simply soaking in the peaceful natural surroundings.Downstairs, the expansive lower level offers endless possibilities with a large open entertaining space ideal for movie nights, game days, a pool table, home gym, or all of the above. In addition, a fully separate apartment complete with its own entrance, full kitchen, bedroom, and full bath provides incredible versatility for guests or multigenerational living.Located in one of Ridgefield’s most beloved and established areas, this neighborhood is complete — meaning you can enjoy the tranquility without the constant disruption of ongoing construction. Just minutes from downtown Ridgefield and walkable to the Ridgefield Outdoor Recreation Complex, this home truly offers the best of community, convenience, and Northwest living. There is simply so much to love here.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Ridge Elementary School | Sunset Ridge Middle School | Ridgefield High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $1,495,000 |
| 6/2/2026 | 4$1,449,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,FreeStandingRefrigerator,Island,Microwave,Pantry,Quartz,Tile |
| HOA Fee | 65.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary,DaylightRanch |
| Year Built | 2017 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 067369150 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HILLHURST |
| Full Baths | 3 |
| Status | Active |
| Directions | I-5,W on WA-501/Pioneer St,L onto S 9th Ave,L onto S 8th Way,cont onto S 19th PI |
| High School | Ridgefield |
| City | Ridgefield |
| Disclosures | Disclosure |
| MLS Area | _50 |
| Lot Size Square Feet | 13939.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Union Ridge |
| Tax Annual Amount | 11794.29 |
| Middle/Junior High School | Sunset Ridge |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal,Territorial,Valley |
| Legal Description | HILLHURST PH 2 LOT 73 SUB 2007 FOR ASSESSOR USE ONLY HILLHURST PH |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,Sprinkler,TileFloor,WasherDryer |
|---|---|
| Basement | Daylight,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Garden,GasHookup,Sprinkler,Yard |
|---|---|
| Parking Features | OnStreet |
| Lot Features | Cul_de_sac,GreenBelt,Private,Secluded |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 4878.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool