Property Attributes
- MLS#791120104
- TypeSingle Family
- Listing Status Sold
- CountyCLARK
- CityRidgefield
- Area50
- NeighborhoodNORTH HAVEN
- Zip98642
- StyleStories2,Farmhouse
- Year Built2024
- Taxes$ 5933
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2091
- Lot Size0.07 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
WELCOME HOME to your elevated Modern Farmhouse. Nestled on a fully fenced, irrigated lot that backs to a peaceful greenbelt, this 2024-built home blends privacy with luxurious comfort. Residents will love the vibrant community, which features a neighborhood park and scenic walking trails just steps from your front door. The sun-filled great room centers around a breathtaking cream plaster gas fireplace. Its seamless, soft-matte finish contrasts beautifully with a wood mantel, framed by elegant built-in cabinetry and a nearby coffee bar. Just off the main living area, a convenient half-bath features a sleek quartz countertop. A crisp, bright kitchen awaits your culinary magic, complete with a spacious walk-in pantry and adjoining mudroom featuring a custom built-in bench and storage cubbies. Step outside to a large covered TimberTech® deck with customized privacy fencing, overlooking your serene, natural greenscape. Rich wood flooring greets you throughout the home, including the staircase accented by timeless wrought iron railings. Upstairs, the primary suite serves as a true sanctuary. Double French doors open to a private covered deck with peaceful greenbelt views. The luxurious ensuite features a freestanding soaking tub, a seamless duel-headed walk-in shower, premium quartz countertops, and an expansive walk-in closet. Three additional bedrooms share a beautifully finished full bath—also complete with a quartz countertop. A highly functional upstairs laundry room completes the second level, equipped with an included washer and dryer and a dedicated quartz countertop for effortless folding. Don’t miss your chance to experience this masterfully crafted modern farmhouse. From the tranquil greenbelt views to the high-end designer finishes, every detail must be seen to be truly appreciated. Schedule your private tour today and take the first step toward making this dream home your reality!
| Price History |
|---|
General Features
| Zoning | R-12 |
|---|---|
| Cooling | HeatPump |
| SeniorCommunityYn | False |
| Year Built | 2024 |
| Elementary School | South Ridge |
| Lot Size Square Feet | 3049.0 |
| Accessibility | GarageonMain,MinimalSteps |
| Legal Description | NORTH HAVEN PUD LOT 64 312230 FOR ASSESSOR USE ONLY NORTH HAVEN P |
| Appliances | ConvectionOven,Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Virtual Tour | https://my.matterport.com/show/?m=cdwWUT2Kjai |
| Middle/Junior High School | View Ridge |
| Status | Sold |
| Parcel Number | 986062146 |
| Architectural Style | Stories2,Farmhouse |
| County | Clark |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 620000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 2 |
| Property Condition | Resale |
| Subdivision Name | NORTH HAVEN |
| Sewer | PublicSewer |
| Association Amenities | Commons,FrontYardLandscaping,Management |
| ViewDescription | TreesWoods |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Ridgefield |
| High School | Ridgefield |
| ADU | False |
| Roof | Composition |
| HOA Fee | 60.0 |
| Tax Annual Amount | 5933.88 |
| Full Baths | 2 |
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir,HeatPump |
| Property Subtype | SingleFamilyResidence |
| Directions | GPS. Fairground Exit #9,W on 179th St.,S on NW 11th,E on NW 178th St,S on NW 7th Ave |
| HOA | Yes |
| MLS Area | _50 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Hot Water | ENERGYSTARQualifiedEquipment,Tank |
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,Quartz,SoakingTub,TileFloor,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | CoveredDeck,CoveredPatio,Deck,Fenced,GasHookup,Porch,Sprinkler,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | 7TH |
| Lot Features | GreenBelt,IrrigatedIrrigationEquipment |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2091.0 |
| Lot Size Acres | 0.07 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-21T12:39:16-07:00 |
| Street Suffix | AVE |
| Exterior Description | BoardBattenSiding,CementSiding,CulturedStone,LapSiding |
| Days on Market | 2 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool