Property Attributes
- MLS#762408535
- TypeSingle Family
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodBRENTWOOD-DARLINGTON
- Zip97206
- StyleStories1,Bungalow
- Year Built1922
- Taxes$ 2751
- Price$ 389,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Some houses get torn down. This one got a second chance. What was once a fixer is now a fully resuscitated bungalow on a corner lot just South of Woodstock. The owners made the deliberate choice to save it, and the result is a home that feels genuinely fresh without losing its soul. From the brand new roof to the windows to the hardiplank siding and the flooring, you won't have to lift a finger. Inside, you'll be amazed by the high ceilings and roomy floorplan. If the kitchen holds a place in your heart, you will love the sparkling new quartz countertops, cabinetry and lazy susans in both corners, plus all new appliances. A spacious, beautifully tiled bath with finishes done right completes the cottage. A/C means you're prepared for Portland summers, and the 2-car garage is a rare find at this price point. The corner lot gives you breathing room, and privacy fencing offers a bit of your own personal space. Only blocks from Brentwood Park, the dog park, community gardens and the DQ, you're in a sweet spot. The neighborhood association hosts book club, craft circle, sewing workshops and garage sales. Here is The place that rewards those who pay attention... with green space, friendly neighbors and exceptional affordability. This is what life looks like when someone chooses to do things with heart. Seller is licensed OR realtor. [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10239182]
| Price History |
|---|
General Features
| Cooling | MiniSplit,WallUnit |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1922 |
| Elementary School | Woodmere |
| Lot Size Square Feet | 5227.0 |
| Accessibility | OneLevel |
| Legal Description | BRENTWOOD & SUB,BLOCK 12,W 50' OF N 100' OF LOT 10 |
| Middle/Junior High School | Lane |
| Status | Sold |
| Parcel Number | R120410 |
| Architectural Style | Stories1,Bungalow |
| County | Multnomah |
| Listing Terms | Cash,Conventional |
| Close Price | 389999.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | UpdatedRemodeled |
| Subdivision Name | BRENTWOOD-DARLINGTON |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Franklin |
| ADU | False |
| Roof | Composition,Shingle |
| Tax Annual Amount | 2751.61 |
| Full Baths | 1 |
| Heating | MiniSplit,WallHeater |
| Property Subtype | SingleFamilyResidence |
| Directions | SE Duke to SE 68th. |
| HOA | No |
| MLS Area | _143 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 1.0 |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Basement | CrawlSpace,DirtFloor |
| FuelDescription | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
Exterior Features
| Exterior Amenities | Fenced,Porch,Yard |
|---|---|
| Garage Type | Detached,Oversized,PartiallyConvertedtoLivingSpace |
| Street Name | DUKE |
| Lot Features | CornerLot,Level,OnBusline |
| Building Area Total | 912.0 |
| Lot Size Acres | 0.12 |
| Total Parking | 2.0 |
| Lot Dimensions | 50 x 100 |
| ModificationTimestamp | 2026-09-21T14:47:15-07:00 |
| Street Suffix | ST |
| Exterior Description | CementSiding |
| Days on Market | 64 |
| Parking Features | Driveway,OffStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool