Property Attributes
- MLS#751275128
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CityPortland
- Area149
- NeighborhoodWILLOW CREEK HEIGHTS
- Zip97229
- StyleStories2,Traditional
- Year Built2001
- Taxes$ 9442
- Price$ 770,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2942
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Rare Primary suite on the main lots of windows, vaults and high ceilings and many updates include, presidential roofing 5 months ago, updated master suite, vinyl flooring on the main with new carpet through out, new fixtures & faucets, and new paint inside and out. Open concept kitchen with new appliances and eating bar, SS appliances with a butlers pantry & walk-in pantry,Builtins and wainscotting & coved ceilings ,vaulted ceilings in living and family rm, huge bonus rm with wet bar, wired for surround sound newly poured concrete back patio for all of your summer entertaining.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2001 |
| Elementary School | Findley |
| Lot Size Square Feet | 8712.0 |
| Legal Description | WILLOW CREEK HEIGHTS,LOT 11,ACRES 0.20 |
| Appliances | BuiltinOven,BuiltinRange,ButlersPantry,CookIsland,Dishwasher,Disposal,GasAppliances,Granite,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance |
| Virtual Tour | https://view.spiro.media/order/2e8f2372-07d7-4772-20e3-08ded75295f8 |
| Middle/Junior High School | Stoller |
| Status | Sold |
| Parcel Number | R2102764 |
| Architectural Style | Stories2,Traditional |
| County | Washington |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 770000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Stories Count | 2 |
| Property Condition | Approximately |
| Subdivision Name | WILLOW CREEK HEIGHTS |
| Sewer | PublicSewer |
| ViewDescription | Territorial |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Sunset |
| ADU | False |
| Roof | Composition |
| HOA Fee | 400.0 |
| Tax Annual Amount | 9442.31 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | NW Thompson to NW Evergreen to NW HILTON HEAD TERR |
| HOA | Yes |
| MLS Area | _149 |
| Garage Spaces | 3.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Electricity |
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,Granite,JettedTub,Laundry,LuxuryVinylPlank,LuxuryVinylTile,PlumbedForCentralVacuum,Sprinkler,VaultedCeiling,VinylFloor,Wainscoting,WalltoWallCarpet,WasherDry |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Patio,Porch,Sprinkler |
|---|---|
| Garage Type | Attached |
| Street Name | HILTON HEAD |
| Lot Features | Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2942.0 |
| Lot Size Acres | 0.2 |
| Total Parking | 3.0 |
| ModificationTimestamp | 2026-09-21T14:13:11-07:00 |
| Street Suffix | TER |
| Exterior Description | CementSiding,LapSiding |
| Days on Market | 198 |
| Parking Features | Driveway,OffStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Gabrielle Klink-Scudder | Real Estate Broker are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 12:38 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.