Property Attributes
- MLS#735225620
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityRidgefield
- Area50
- NeighborhoodRIDGEFIELD JUNCTION
- Zip98642
- StyleStories2
- Year Built2013
- Taxes$ 5737
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
GREAT FIVE BEDROOM HOME WITH WALKABILITY. 5 bedrooms, 3 full bathrooms, 2448 sqft, built in 2013. 9’ ceilings & laminate floors on the main level. Office at entry includes a closet (5th bedroom) and has access to a full bathroom. Kitchen has an island, large corner pantry, gas range, stainless appliances and opens to the living/dining areas. Great room has ceiling fan & gas fireplace. Large primary bedroom w/ ceiling fan, glass shower & walk-in closet. Bedrooms 2-4 are all good size as well. Loft area & laundry room are also upstairs. High efficiency gas forced air heat w/ air conditioning and tankless (gas) water heater are located in the oversized garage. Covered back patio overlooks the fenced yard w/ raised beds & second patio area. HOA dues cover front yard landscaping & community areas. Excellent neighborhood w/ walking trails, parks & close to the variety of shops, restaurants & grocery store.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,GasAppliances,Granite,Island,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance,Tile |
| Zoning | RLD-6 |
| HOA Fee | 69.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 2013 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 986028196 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping |
| HOA | Yes |
| Subdivision Name | RIDGEFIELD JUNCTION |
| Full Baths | 3 |
| Status | Active |
| Directions | NW 36th Ave,NW 41st Ave,NW 31st Ave and S Royle Rd to NW 36th Ct/N 40th Ave in Ridgefield |
| High School | Ridgefield |
| City | Ridgefield |
| Disclosures | Disclosure |
| MLS Area | _50 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Union Ridge |
| Tax Annual Amount | 5737.78 |
| Middle/Junior High School | View Ridge |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=UrtzQw1T3jc |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | GREEN GABLES PUD PH3 LOT 59 311644 FOR ASSESSOR USE ONLY GREEN GA |
| AttributionContact | 360-546-1085 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,RaisedBeds,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2448.0 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98642
In The Neighborhood
Ridgefield
$ 475,000
- Type
- Single Family
- Size
- 1,946 SqFt
- Rooms
- 4 Beds + 2.5 Baths
eXp Realty LLC
Ridgefield
$ 1,550,000
- Type
- Single Family
- Size
- 3,934 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Windermere Northwest Living