Property Attributes
- MLS#727619339
- TypeCondos
- Listing Status Sold
- CountyMULTNOMAH
- CityGresham
- Area144
- Zip97030
- StyleStories1,CommonWall
- Year Built1998
- Taxes$ 2634
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1079
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to this beautifully updated ground level end unit where easy, no stairs living meets a location that puts all of Gresham within reach. Inside you'll find newer interior paint, luxury vinyl plank flooring, and brand new carpet in the bedroom, all anchored by a cozy gas fireplace that makes the living room the natural gathering spot. The primary bedroom offers its own ensuite bathroom for added privacy, and the end unit position brings in extra natural light and added separation from neighbors. All kitchen appliances stay, along with the washer and dryer, so you can move right in, and a detached single car garage gives you secure parking plus the extra storage space that condo living so often lacks. The HOA takes care of water, sewer, and trash, and residents enjoy a community pool, fitness room, clubhouse, and a dedicated dog run area. Step outside and you are minutes from Main City Park, the Springwater Corridor Trail, and Powell Butte Nature Park, with downtown Gresham's shops, restaurants, and weekly farmers market, Gresham Station shopping, and MAX light rail all close by, plus quick access to Highway 26 for the commute into Portland or a weekend run up to Mount Hood. Low maintenance, move in ready, and priced to go.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1998 |
| Unit Number | 118 |
| Elementary School | Patrick Lynch |
| Legal Description | EMERALD VALLEY CONDOMINIUM,LOT 118 |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,Microwave,Pantry |
| Virtual Tour | https://www.zillow.com/view-imx/6d4680ae-27f5-4cb8-a859-408092f6a64c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Middle/Junior High School | Centennial |
| Status | Sold |
| Parcel Number | R157255 |
| Architectural Style | Stories1,CommonWall |
| County | Multnomah |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 205000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 1 |
| Property Condition | Approximately |
| Sewer | PublicSewer |
| Association Amenities | AllLandscaping,CableTV,Commons,ExteriorMaintenance,Gated,Management,Pool,RecreationFacilities,Sewer,Trash,Water |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Gresham |
| High School | Centennial |
| ADU | False |
| Roof | Composition |
| AttributionContact | 971-329-6801 |
| HOA Fee | 403.0 |
| Security Features | SecurityGate,Sidewalk |
| Tax Annual Amount | 2634.93 |
| Full Baths | 2 |
| Heating | WallHeater,Zoned |
| Property Subtype | Condominium |
| Directions | Between 174th and 182nd,S into Emerald Valley Complex |
| HOA | Yes |
| MLS Area | _144 |
| Garage Spaces | 1.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.0 |
| Total Bedrooms | 2 |
| Unit Location | GroundFloor |
| Total Baths | 2 |
| Basement | None |
| FuelDescription | Electricity,Gas |
| Hot Water | Gas |
| Interior Amenities | Laundry,LuxuryVinylPlank,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows |
| Total Stories | 2 |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | CoveredPatio |
|---|---|
| Garage Type | Detached |
| Street Name | POWELL |
| Foundation Details | Slab |
| Building Area Total | 1079.0 |
| Total Parking | 1.0 |
| ModificationTimestamp | 2026-09-28T08:54:24-07:00 |
| Street Suffix | BLVD |
| Exterior Description | VinylSiding |
| Days on Market | 5 |
| Parking Features | OffStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Gabrielle Klink-Scudder | Real Estate Broker are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 28, 2026 11:04 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.