Property Attributes
- MLS#686493680
- TypeSingle Family
- Listing Status Sold
- CountyCOWLITZ
- CityLongview
- Area82
- NeighborhoodHighlands
- Zip98632
- StyleStories1,Bungalow
- Year Built1949
- Taxes$ 1855
- Price$ 178,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
HUD Home! This two bedroom, one bathroom Highlands bungalow offers over 800 square feet on a fully fenced, treed lot. Plenty of room for gardening, pets, or outdoor living plus a large storage shed to store all your tools.. Whether you're a first-time buyer ready to build sweat equity or looking for an affordable place to call home, this property is full of potential. Conveniently located near schools, parks, shopping, and easy commuter routes.
| Price History |
|---|
General Features
| SeniorCommunityYn | False |
|---|---|
| Year Built | 1949 |
| Elementary School | St Helens |
| Lot Size Square Feet | 6969.0 |
| Legal Description | 227 (HIGHLANDS 3) -37 -22,23 32 -8N -2W NELY 12 LOT 23 SCO 32344 |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator |
| Middle/Junior High School | Monticello |
| Status | Sold |
| Parcel Number | 04647 |
| Architectural Style | Stories1,Bungalow |
| County | Cowlitz |
| Listing Terms | Cash,Conventional,FHA,Rehab |
| Close Price | 178000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Approximately |
| Subdivision Name | Highlands |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Exempt |
| City | Longview |
| High School | RA Long |
| ADU | False |
| Roof | Composition |
| AttributionContact | 360-910-3586 |
| Tax Annual Amount | 1855.02 |
| Full Baths | 1 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | Beech St to Cypress St |
| HOA | No |
| MLS Area | _82 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 1.0 |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | CeilingFan,LaminateFlooring,Laundry,VinylFloor,WasherDryer |
| Window Features | VinylFrames |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Porch,ToolShed,Yard |
|---|---|
| Street Name | CYPRESS |
| Lot Features | Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 876.0 |
| Lot Size Acres | 0.16 |
| ModificationTimestamp | 2026-09-25T10:43:46-07:00 |
| Street Suffix | ST |
| Exterior Description | VinylSiding |
| Days on Market | 52 |
| Parking Features | Driveway,OffStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98632
In The Neighborhood
Longview
$ 325,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 3 Beds + 1 Baths
Redfin
Longview
$ 233,400
- Type
- Single Family
- Size
- 624 SqFt
- Rooms
- 2 Beds + 1 Baths
Berkshire Hathaway HomeServices NW Real Estate
Portland
$ 570,000
- Type
- Single Family
- Size
- 1,695 SqFt
- Rooms
- 2 Beds + 2 Baths
Premiere Property Group, LLC
Longview
$ 395,000
- Type
- Single Family
- Size
- 1,617 SqFt
- Rooms
- 4 Beds + 2 Baths
Kinected Realty LLC
Longview
$ 299,900
- Type
- Single Family
- Size
- 1,070 SqFt
- Rooms
- 3 Beds + 1 Baths
BCR LLC