Property Attributes
- MLS#641569234
- TypeSingle Family
- Listing Status Sold
- CountyCLACKAMAS
- CityMulino
- Area146
- Zip97042
- StyleStories1,Ranch
- Year Built1995
- Taxes$ 7532
- Price$ 1,010,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2453
- Lot Size9.25 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Nestled in a peaceful country setting on Milk Creek, this exceptional single level home sits on 9.25 acres. Thoughtfully designed for both everyday living and country lifestyle dreams, the property features a shop, barn, koi pond, greenhouse, chicken coop, dog run, garden, private well, fruit trees, and cross-fenced pasture. The shop includes a concrete floor, loft, 220 volt power, and potential ADU space while the barn offers a concrete floor, tack room and loft for all your farm needs. Inside, the spacious primary suite is a true retreat with walk-in closet, cozy sitting room with fireplace and access to your back deck. A flexible bonus room can easily become a playroom, office, 4th bedroom, craft room or workout space to fit your needs. Recent updates include: exterior paint, roof, garage doors, Anderson windows, and Trex decking. From the solid hickory wood floors and vaulted ceilings to the granite counters, pantry, fireplace, wood stove, oversized garage and relaxing jetted tub, this home is filled with thoughtful details in a private, park-like setting that you must come see today.
| Price History |
|---|
General Features
| Zoning | FF10 |
|---|---|
| Cooling | None |
| SeniorCommunityYn | False |
| Year Built | 1995 |
| Elementary School | Clarkes |
| Lot Size Square Feet | 402930.0 |
| Accessibility | MinimalSteps,OneLevel |
| Legal Description | 1991-203 PARTITION PLAT PARCEL 3 |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,Microwave,Pantry,PlumbedForIceMaker |
| Virtual Tour | https://vimeo.com/1192139013?share=copy&fl=sv&fe=ci |
| Middle/Junior High School | Molalla River |
| Body of Water | Milk Creek |
| Status | Sold |
| Parcel Number | 01595465 |
| Architectural Style | Stories1,Ranch |
| County | Clackamas |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 1010000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Resale |
| Sewer | SandFiltered |
| ViewDescription | CreekStream,TreesWoods |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Mulino |
| High School | Molalla |
| ADU | False |
| Roof | Composition |
| AttributionContact | 503-502-7209 |
| Security Features | Unknown |
| Tax Annual Amount | 7532.28 |
| Full Baths | 2 |
| Heating | ForcedAir,WoodStove |
| Property Subtype | SingleFamilyResidence |
| Directions | Highway 213 South Union Mills |
| Waterfront Features | Creek |
| HOA | No |
| MLS Area | _146 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bathrooms | 2.0 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | CrawlSpace |
| FuelDescription | Electricity,WoodBurning |
| Hot Water | Electricity |
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,JettedTub,Laundry,PlumbedForCentralVacuum,VaultedCeiling,WalltoWallCarpet,WasherDryer,WoodFloors |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Stove,WoodBurning |
Exterior Features
| Exterior Amenities | Barn,Corral,CoveredDeck,CrossFenced,Deck,DogRun,Fenced,Garden,Greenhouse,PoultryCoop,RaisedBeds,RVParking,RVBoatStorage,Workshop,Yard |
|---|---|
| Garage Type | Attached,ExtraDeep |
| Street Name | UNION MILLS |
| Lot Features | Level,Pasture,Trees |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2453.0 |
| Lot Size Acres | 9.25 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-28T12:49:08-07:00 |
| Street Suffix | RD |
| Exterior Description | LapSiding |
| Days on Market | 105 |
| Parking Features | Driveway,RVAccessParking |
| Road Surface Type | Paved |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Gabrielle Klink-Scudder | Real Estate Broker are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 28, 2026 11:04 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.