Property Attributes
- MLS#598719946
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityLa Center
- Area70
- NeighborhoodLaCenter
- Zip98629
- StyleStories1,Farmhouse
- Year Built2022
- Taxes$ 5681
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.19 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautifully decorated and maintained home. Better than new! Lots of added amenities, Laminate flooring, open entry w/ high ceiling, entry bench, spacious great rm w/ vaulted ceilings and lots of windows for lots of natural light. Floor to ceiling gas fireplace with built ins on each side. Open functional kitchen w/ granite countertops, farmers sink, stainless appliances. Washer/Dryer and Refrigerator stay! Master w/vaulted ceiling and lots of windows looking to the backyard. Sliding Barn door entry to master bathrm. Soaker tub, all tile shower and walk in closet with built ins. Backyard Oasis!! Beautiful oversized patio w/ lots of planters that stay. Backyd is a "Gold Level Certified Backyd Habitat", Very nice hot tub included! Motivated Seller!
| Elementary School | Middle School | High School |
|---|---|---|
| La Center Elementary School | La Center Middle School | La Center High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $709,000 |
| 7/2/2026 | 2$699,000 |
| 7/27/2026 | 2$689,000 |
| 8/7/2026 | 2$679,000 |
| 8/18/2026 | 5$649,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,Island,PlumbedForIceMaker,StainlessSteelAppliance |
| HOA Fee | 41.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Farmhouse |
| Year Built | 2022 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986058853 |
| Accessibility | OneLevel |
| County | Clark |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LaCenter |
| Full Baths | 2 |
| Status | Active |
| Directions | NW Pacific Highway |
| High School | La Center |
| City | LaCenter |
| Disclosures | Disclosure |
| MLS Area | _70 |
| Lot Size Square Feet | 8276.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | La Center |
| Tax Annual Amount | 5681.14 |
| Middle/Junior High School | La Center |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | KAYS PH 2 LOT 12 312166 FOR ASSESSOR USE ONLY KAYS PH 2 LOT 12 31 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Granite,HighCeilings,LaminateFlooring,Laundry,SoakingTub,Sprinkler,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,FreeStandingHotTub,PublicRoad,RaisedBeds,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Sloped |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Tandem |
| Exterior Description | BoardBattenSiding,CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1875.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool