Property Attributes
- MLS#591984876
- TypeCondos
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodCULTURAL ARTS DISTRICT
- Zip97201
- StyleContemporary
- Year Built2006
- Taxes$ 4790
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage708
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
**NOW OFFERING BUYER CREDIT** Nestled in the heart of the Cultural District, this fabulous corner unit features two walls of windows with lovely southeast-facing views. The covered private balcony overlooks the tree line of nearby parks offering the perfect all-season outdoor entertaining space. Features include bamboo hardwood floors, an open kitchen with stainless appliances, gym and social amenities, and convenient deeded parking and storage. Enjoy city living with easy Streetcar access while being just steps from the beloved PSU Farmer's Market, Portland Art Museum, OHSU, and a variety of restaurants and shopping options. Commuting is a breeze with nearby freeway access to Nike and Intel. An exceptionally managed HOA along with its unmet rental cap make the Benson Tower the perfect option for homeowners and investors alike.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2006 |
| Unit Number | 507 |
| Elementary School | Chapman |
| Accessibility | AccessibleElevatorInstalled,MainFloorBedroomBath,OneLevel,Parking |
| Legal Description | BENSON TOWER CONDOMINIUM,LOT 507 |
| Appliances | Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,Granite,Microwave,PlumbedForIceMaker,StainlessSteelAppliance |
| Middle/Junior High School | West Sylvan |
| Status | Sold |
| Parcel Number | R603571 |
| Architectural Style | Contemporary |
| County | Multnomah |
| Listing Terms | CallListingAgent,Cash,Conventional |
| Close Price | 270000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 1 |
| Property Condition | Resale |
| Subdivision Name | CULTURAL ARTS DISTRICT |
| Sewer | PublicSewer |
| Association Amenities | Commons,Gym,Insurance,Management,PartyRoom,Sewer,SpaHotTub,Trash,Water |
| ViewDescription | City,Territorial,TreesWoods |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Lincoln |
| ADU | False |
| Roof | Membrane |
| HOA Fee | 667.0 |
| Security Features | IntercomEntry,LimitedAccess,SecurityGate |
| Tax Annual Amount | 4790.62 |
| Full Baths | 1 |
| Heating | HeatPump |
| Property Subtype | Condominium |
| Directions | Between Market + Clay on SW 111th Ave |
| HOA | Yes |
| MLS Area | _148 |
| Garage Spaces | 1.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 1.1 |
|---|---|
| 1/2 Baths | 1 |
| Total Bedrooms | 1 |
| Unit Location | UpperFloor |
| Total Baths | 2 |
| Basement | Other |
| FuelDescription | Electricity,Gas |
| Hot Water | Gas |
| Interior Amenities | BambooFloor,Granite,Laundry,WalltoWallCarpet,WasherDryer |
| Total Stories | 27 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio |
|---|---|
| Garage Type | Attached |
| Street Name | 11TH |
| Lot Features | CornerLot,Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 708.0 |
| Total Parking | 1.0 |
| ModificationTimestamp | 2026-09-22T21:02:21-07:00 |
| Street Suffix | AVE |
| Exterior Description | Other |
| Days on Market | 582 |
| Parking Features | Deeded,Secured |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool