Property Attributes
- MLS#582916941
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CityBeaverton
- Area150
- NeighborhoodCross Creek
- Zip97078
- StyleTraditional,TriLevel
- Year Built1977
- Taxes$ 5433
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2124
- Lot Size0.19 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Cross Creek Home with Open Spaces and Private Fenced Backyard Spacious 2,124 SF home in desirable Cross Creek featuring 4 bedrooms, 3 full baths, great curb appeal, and a charming covered front porch, just steps from the private neighborhood park and pathways. The main level includes kitchen with recent updates: new countertops, tile backsplash, sink, faucet, plus newer stainless-steel appliances, including a double convection oven range, induction cooktop, air fryer & food dehydrator features. A cozy bay-window nook sits off the kitchen, while the living/dining room combo includes a large bay window, fireplace insert, andslider to the backyard patio.The upstairs features a spacious primary suite with attached bath, two guest bedrooms, and a full guest bath. The lower level has a large family room with fireplace and slider to a second patio, plus a 4th bedroom, full bath, and laundry area. Enjoy a large, private fenced backyard with two patios, an attached 2-car garage, vinyl windows installed in 2016, and new 50-year roof and gutters with transferable warranty. Conveniently situated near shopping, schools and parks, this Cross Creek home offers a lot of living space in great neighborhood with the opportunity to make it your own!
| Price History |
|---|
General Features
| Cooling | HeatPump |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1977 |
| Elementary School | Hazeldale |
| Lot Size Square Feet | 8276.0 |
| Legal Description | CROSS CREEK SOUTH NO.2,LOT 137,ACRES 0.19 |
| Appliances | ConvectionOven,Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,InductionCooktop,Microwave,Pantry,PlumbedForIceMaker,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| Virtual Tour | https://www.20775-sw-vienna.com/mls |
| Middle/Junior High School | Mountain View |
| Status | Sold |
| Parcel Number | R386709 |
| Architectural Style | Traditional,TriLevel |
| County | Washington |
| Listing Terms | Cash,Conventional |
| Close Price | 550000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 3 |
| Property Condition | Resale |
| Subdivision Name | Cross Creek |
| Sewer | PublicSewer |
| Association Amenities | BasketballCourt,Commons,TennisCourt |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Beaverton |
| High School | Aloha |
| ADU | False |
| Roof | Composition |
| HOA Fee | 19.0 |
| Security Features | SecurityLights |
| Tax Annual Amount | 5433.69 |
| Full Baths | 3 |
| Heating | HeatPump |
| Property Subtype | SingleFamilyResidence |
| Directions | Farmington to 209th,R on Carlin,R on 208th to Vienna Ct |
| HOA | Yes |
| MLS Area | _150 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bathrooms | 3.0 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | GarageDoorOpener,HighSpeedInternet,Laundry,SoakingTub,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Insert,WoodBurning |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Porch,SecurityLights,ToolShed,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | VIENNA |
| Lot Features | CornerLot,Level |
| Foundation Details | ConcretePerimeter,Slab |
| Building Area Total | 2124.0 |
| Lot Size Acres | 0.19 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-22T11:50:54-07:00 |
| Street Suffix | DR |
| Exterior Description | CementSiding,Stone |
| Days on Market | 25 |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool