Property Attributes
- MLS#565781143
- TypeSingle Family
- Listing Status Sold
- CountyCLARK
- CityVancouver
- Area22
- NeighborhoodIMAGE
- Zip98682
- StyleRanch
- Year Built1974
- Taxes$ 4149
- Price$ 445,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.52 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Updated Vancouver Ranch on a Private, Park-Like Lot! Beautifully updated one level home nestled on over half an acre, thoughtfully set back from the road for exceptional privacy, peace & quiet. With only two owners since it was built—and one family lovingly owning the home for approximately 40 years—this property has been cherished and well cared for. Move-in-ready appeal with aosu security cameras, new LVP flooring, new trim, an updated bathroom, new heating Cadets and a new water heater. Nice living room with ceiling fan flows into a cozy dining room & kitchen featuring dishwasher, range, refrigerator, range hood & pantry. All three bedrooms are generously sized for comfortable living. The backyard features covered deck, tool shed, firepit, and mature landscaping with established gardens & mature fruit trees. An irrigation system helps keep the grounds flourishing. The property also features a large 2-car garage, carport, mature privacy hedges and plenty of space for vehicles, hobbies and storage. Enjoy a convenient East Vancouver location close to shopping, dining, parks & everyday services, including WinCo Foods and the nearby Vancouver Mall area. Easy access to SR-500 & I-205, providing convenient connections throughout Vancouver & Portland. This special property offers a rare combination of privacy, usable land, mature landscaping and a fully updated home—all while remaining close to the conveniences of city living. A wonderful opportunity to enjoy the space and serenity of an over-half-acre setting without sacrificing accessibility!
| Price History |
|---|
General Features
| Zoning | R4 |
|---|---|
| Cooling | None |
| SeniorCommunityYn | False |
| Year Built | 1974 |
| Elementary School | Burton |
| Lot Size Square Feet | 22651.0 |
| Accessibility | GarageonMain,NaturalLighting,OneLevel,Pathway |
| Legal Description | #270 SEC 23 T2N R2EWM .52A FOR ASSESSOR USE ONLY THAT PTN OF THE |
| Appliances | BuiltinRange,ConvectionOven,Dishwasher,FreeStandingRefrigerator,Pantry,RangeHood |
| Virtual Tour | https://my.matterport.com/show/?m=7ZkuF6KBxzg |
| Middle/Junior High School | Cascade |
| Status | Sold |
| Parcel Number | 164178000 |
| Architectural Style | Ranch |
| County | Clark |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 445000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | UpdatedRemodeled |
| Subdivision Name | IMAGE |
| Sewer | SepticTank |
| ViewDescription | Territorial,TreesWoods |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Vancouver |
| High School | Evergreen |
| ADU | False |
| Tax Annual Amount | 4149.55 |
| Full Baths | 1 |
| Heating | Baseboard |
| Property Subtype | SingleFamilyResidence |
| Directions | 2nd exit to NE 137th Ave/NE 138th Ave,R on NE 36th St,R on NE 137th Ave,Turn Left |
| HOA | No |
| MLS Area | _22 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 1.0 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | CeilingFan,LuxuryVinylPlank,WalltoWallCarpet |
| Window Features | DoublePaneWindows,VinylFrames |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced,FirePit,Garden,Porch,ToolShed,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | 137TH |
| Lot Features | Level,Private,Trees |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1024.0 |
| Lot Size Acres | 0.52 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-18T16:32:11-07:00 |
| Street Suffix | AVE |
| Exterior Description | WoodSiding |
| Days on Market | 3 |
| Parking Features | Carport,OffStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool