Property Attributes
- MLS#542302275
- TypeSingle Family
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodGrant Park
- Zip97213
- StyleBungalow
- Year Built1925
- Taxes$ 9137
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2720
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Offer Deadline, Monday 8/31 at 4PM. Charming 1925 Grant Park bungalow living, thoughtfully updated for the ease of modern life while preserving the character that makes an older Portland home so special. Set on a coveted corner lot in one of the neighborhood’s most beloved pockets, this warm and welcoming home has been refreshed from top to bottom and is truly move-in ready. Refinished hardwood floors run throughout the main level, while fresh carpet adds comfort upstairs. The beautifully remodeled kitchen and thoughtfully updated bathroom bring a fresh, polished feel without sacrificing the home’s original charm. In the living room, a stylish new gas fireplace creates an inviting focal point for cozy evenings at home. Major systems have also been addressed, offering the rare combination of vintage character and peace of mind. Outside, a new fence, updated exterior, and rare two-car garage add everyday function and convenience (or even opportunity to convert?). And then there’s the neighborhood: Grant Park is the kind of place where neighbors know one another, kids fill the sidewalks, and Halloween feels like an event, with trick-or-treaters making their way from house to house. With a Walk Score of 86, you’re just moments from Grant Park, neighborhood shops and restaurants, Beverly Clearly and Grant schools, and the everyday amenities that make this one of Portland’s most connected and character-rich communities. A charming old home with the hard work already done, ready for its next chapter. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10204653]
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1925 |
| Elementary School | Beverly Cleary |
| Lot Size Square Feet | 5227.0 |
| Accessibility | GarageonMain,NaturalLighting,WalkinShower |
| Legal Description | BEAUMONT,BLOCK 36,LOT 1 |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Pantry,Quartz,StainlessSteelAppliance,Tile |
| Virtual Tour | https://my.matterport.com/show/?m=DNJZ1pcF3LM |
| Middle/Junior High School | Beverly Cleary |
| Status | Sold |
| Parcel Number | R113038 |
| Architectural Style | Bungalow |
| County | Multnomah |
| Listing Terms | Cash,Conventional,VALoan |
| Close Price | 925000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 3 |
| Property Condition | Resale |
| Subdivision Name | Grant Park |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Grant |
| ADU | False |
| Roof | Composition |
| AttributionContact | 503-748-9818 |
| Tax Annual Amount | 9137.83 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | NE Sandy to NE 43rd Ave. Corner of 43rd and Knotts |
| HOA | No |
| MLS Area | _142 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.0 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement | FullBasement |
| FuelDescription | Gas |
| Hot Water | Gas,Tankless |
| Interior Amenities | HardwoodFloors,HighSpeedInternet,TileFloor,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows |
| Fireplace Features | Insert |
Exterior Features
| Exterior Amenities | Fenced,Garden,Patio,Porch,Yard |
|---|---|
| Garage Type | Detached,Oversized |
| Street Name | 43RD |
| Lot Features | CornerLot |
| Foundation Details | Slab |
| Building Area Total | 2720.0 |
| Lot Size Acres | 0.12 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-23T11:09:43-07:00 |
| Street Suffix | AVE |
| Exterior Description | Aluminum |
| Days on Market | 4 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool