Property Attributes
- MLS#523445593
- TypeTownhouse
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodMONTAVILLA
- Zip97213
- StyleContemporary,Townhouse
- Year Built2026
- Price$ 332,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage876
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New construction in the heart of Montavilla, this one checks the boxes and skips the usual compromises. Step inside to an open, spacious main level flooded with natural light, high ceilings, and designer finishes found throughout. The kitchen brings it home with stainless steel appliances, sleek surfaces. Upstairs offers two comfortable bedrooms, while outside you’ll find a fenced yard, perfect for pets, entertaining, or just claiming a little outdoor space of your own. Here’s the part buyers care about: NOT a condo and NO HOA. No monthly dues, no extra rules, just straightforward ownership.Location? You’re steps from everything - Montavilla Farmers Market, the iconic Academy Theater, plus all the neighborhood cafés, restaurants, and local favorites that make this area one of Portland’s most loved pockets.Put this one on your list to see, before someone else does.
| Price History |
|---|
General Features
| Cooling | MiniSplit |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2026 |
| Elementary School | Vestal |
| Accessibility | AccessibleDoors |
| Legal Description | In Listing office |
| Appliances | Dishwasher,Disposal,FreeStandingRange,Microwave,Quartz,StainlessSteelAppliance,Tile |
| Middle/Junior High School | Harrison Park |
| Status | Sold |
| Parcel Number | New Construction |
| Architectural Style | Contemporary,Townhouse |
| County | Multnomah |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 332900.0 |
| Tax Year | 2026 |
| Property Type | Residential |
| Stories Count | 2 |
| Property Condition | NewConstruction |
| Subdivision Name | MONTAVILLA |
| Sewer | PublicSewer |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Disclosures | Exempt |
| City | Portland |
| High School | Leodis McDaniel |
| ADU | False |
| Roof | Composition |
| Warranty | BuilderWarranty |
| Full Baths | 1 |
| Heating | Ductless,MiniSplit |
| Property Subtype | Attached |
| Directions | From Burnside North on 78th to property |
| HOA | No |
| MLS Area | _142 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 1.1 |
|---|---|
| 1/2 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | HighCeilings,LuxuryVinylPlank,SoakingTub,WalltoWallCarpet |
| Window Features | DoublePaneWindows,VinylFrames |
Exterior Features
| Exterior Amenities | Fenced,Porch,Yard |
|---|---|
| Street Name | 78th |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 876.0 |
| ModificationTimestamp | 2026-09-22T14:51:13-07:00 |
| Street Suffix | AVE |
| Exterior Description | CementSiding,LapSiding |
| Days on Market | 20 |
| Parking Features | OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 97213
In The Neighborhood
Portland
$ 364,900
- Type
- Townhouse
- Size
- 1,214 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Premiere Property Group, LLC
Portland
$ 355,000
- Type
- Townhouse
- Size
- 1,202 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Premiere Property Group, LLC