Property Attributes
- MLS#370941526
- TypeSingle Family
- Listing Status Sold
- CountyCLARK
- CityVancouver
- Area21
- NeighborhoodLucas Estates
- Zip98662
- StyleStories1
- Year Built1993
- Taxes$ 4483
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Investor Alert. Sweat equity opportunity. ONE-LEVEL 1348 Square Foot! 3 bedroom, 2 bath. Hardwood Floors. HUGE backyard (check with the county....possible ADU????) 2-car garage
| Price History |
|---|
General Features
| Cooling | AirConditioningReady |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1993 |
| Elementary School | Orchards |
| Lot Size Square Feet | 7840.0 |
| Accessibility | OneLevel |
| Legal Description | LUCAS ESTATES LOT 12 SUB 94 FOR ASSESSOR USE ONLY LUCAS ESTATES L |
| Appliances | Dishwasher,FreeStandingRange |
| Middle/Junior High School | Covington |
| Status | Sold |
| Parcel Number | 107021368 |
| Architectural Style | Stories1 |
| County | Clark |
| Listing Terms | Cash,Conventional |
| Close Price | 425000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Fixer |
| Subdivision Name | Lucas Estates |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Vancouver |
| High School | Heritage |
| ADU | False |
| Roof | Shingle |
| AttributionContact | 360-600-9038 |
| Tax Annual Amount | 4483.09 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | Follow GPS |
| HOA | No |
| MLS Area | _21 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.0 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| FuelDescription | Electricity,Gas |
| Hot Water | Gas |
| Interior Amenities | GarageDoorOpener,Laundry,VinylFloor,WoodFloors |
| Window Features | VinylFrames |
| Fireplace Features | WoodBurning |
Exterior Features
| Exterior Amenities | Fenced |
|---|---|
| Garage Type | Attached |
| Street Name | 70TH |
| Lot Features | Level |
| Building Area Total | 1348.0 |
| Lot Size Acres | 0.18 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-24T15:16:21-07:00 |
| Street Suffix | ST |
| Exterior Description | VinylSiding |
| Days on Market | 5 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Gabrielle Klink-Scudder | Real Estate Broker are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 8:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.