Property Attributes
- MLS#356653195
- TypeCondos
- Listing Status Sold
- CountyWASHINGTON
- CityHillsboro
- Area152
- Zip97006
- StyleTriLevel
- Year Built2013
- Taxes$ 4435
- Price$ 347,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1300
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Seller offers credit towards buyer's closing cost. Move in ready, a corner unit built in 2013 townhouse style condo provide more space and natural light. Complete with a cozy fireplace, the living room flows into the kitchen featuring a large island, stainless steel appliances, and an adjoining dining area which provide more space and convenience. Rare views with a peaceful wooded backdrop behind which provides more privacy to the owner. Upstairs, two spacious bedrooms included a primary suite with its own bath, plus a bonus loft area ideal for a home office. The unit comes with new roof installed in 2023, and A/C 2022 with nest thermostat cool and heat control, which provide a peace of mind in the summer. An attached 2 car tandem garage which also has extra ample parking nearby for family or guest parking convenience. Live carefree with HOA that includes water, sewer, home insurance, exterior maintenance and landscaping. Conveniently located near Tanasbourne town center, Target, Safeway, Costco, Major commuter routes with easy access to Nike, Intel and the Max which offer the perfect balance of space, convenience and lifestyle.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2013 |
| Elementary School | McKinney |
| Legal Description | AUTUMN RESERVE CONDO SUPP NO.4: ANNEX STG 5,LOT 13-1 |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,Microwave |
| Virtual Tour | https://mls.ricoh360.com/c5d80cf7-9824-4925-acbe-28f7818f6e44 |
| Middle/Junior High School | Five Oaks |
| Status | Sold |
| Parcel Number | R2182851 |
| Architectural Style | TriLevel |
| County | Washington |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 347000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 3 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| Association Amenities | AllLandscaping,ExteriorMaintenance,Insurance,Management,Sewer,Water |
| ViewDescription | TreesWoods |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Hillsboro |
| High School | Westview |
| ADU | False |
| Roof | Shingle |
| AttributionContact | 360-747-2999 |
| HOA Fee | 465.0 |
| Tax Annual Amount | 4435.35 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | Condominium |
| Directions | NE Cedar Falls Loop & NE Gateway |
| HOA | Yes |
| MLS Area | _152 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 2 |
| Unit Location | Townhouse |
| Total Baths | 3 |
| Basement | StorageSpace |
| FuelDescription | Electricity,Gas |
| Hot Water | Gas |
| Interior Amenities | GarageDoorOpener,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,Sprinkler,TileFloor,WalltoWallCarpet |
| Window Features | VinylFrames |
| Total Stories | 3 |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Garage Type | Attached,Tandem |
| Street Name | CEDAR FALLS |
| Lot Features | Level |
| Foundation Details | ConcretePerimeter,Slab |
| Building Area Total | 1300.0 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-24T13:43:05-07:00 |
| Street Suffix | LOOP |
| Exterior Description | CementSiding |
| Days on Market | 24 |
| Parking Features | Driveway |
| Road Surface Type | Concrete |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Gabrielle Klink-Scudder | Real Estate Broker are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 8:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.