Property Attributes
- MLS#333459475
- TypeSingle Family
- Listing Status Sold
- CountyMARION
- CityKeizer
- Area177
- Zip97303
- StyleStories2
- Year Built1993
- Taxes$ 5624
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2323
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
PRICE IMPROVEMENT and 1 year home warranty This wonderful home boasts pride of ownership with newer roof! Amazing corner lot with well maintained yard and sprinkler system. This beautiful home offers a great kitchen, breakfast nook and family room combination with tray ceilings. Gas cook top, jetted tub, A/C. Enjoy the covered deck and fenced yard RV pad and plumbed for hot tub. 1 bedroom on main can be used as an office. PRICED TO SELL
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1993 |
| Elementary School | Cummings |
| Lot Size Square Feet | 7840.0 |
| Legal Description | RIVERCREST SUB PHASE 1 LOT 13 |
| Appliances | BuiltinOven,BuiltinRange,Dishwasher,DownDraft,GasAppliances,Granite,Island,Microwave,StainlessSteelAppliance |
| Virtual Tour | https://www.zillow.com/view-imx/79f590ae-c7b8-4cb0-9b1a-6a5e65e83a21?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Middle/Junior High School | Claggett Creek |
| Status | Sold |
| Parcel Number | 558908 |
| Architectural Style | Stories2 |
| County | Marion |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 539900.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 2 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| Buyer Financing | Other |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Keizer |
| High School | McNary |
| ADU | False |
| Roof | Composition |
| Warranty | HomeWarranty |
| Security Features | Entry |
| Tax Annual Amount | 5624.6 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | River Rd,West on Glynbrook,R on Sandra,L fall creek |
| HOA | No |
| MLS Area | _177 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Gas |
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,JettedTub,LaminateFlooring,Laundry,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced,RVParking,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | FALL CREEK |
| Lot Features | CornerLot,IrrigatedIrrigationEquipment,Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2323.0 |
| Lot Size Acres | 0.18 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-21T14:49:43-07:00 |
| Street Suffix | DR |
| Exterior Description | LapSiding |
| Days on Market | 98 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Gabrielle Klink-Scudder | Real Estate Broker are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 12:38 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.