Property Attributes
- MLS#298358149
- TypeSingle Family
- Listing Status Sold
- CountyMARION
- CityKeizer
- Area178
- Zip97303
- StyleStories1,Ranch
- Year Built1961
- Taxes$ 4721
- Price$ 443,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1893
- Lot Size0.22 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
3-bedroom, 3-bath home featuring living and family rooms with pellet stoves, formal dining room, and eat-in kitchen. Primary suite with bath. Original hardwood floors and tile roof. Sunroom overlooks the in-ground pool. Fully fenced yard, covered front deck, and shed with pool pump, toilet, and storage.
| Price History |
|---|
General Features
| Zoning | R |
|---|---|
| Cooling | CentralAir |
| SeniorCommunityYn | False |
| Year Built | 1961 |
| Elementary School | Keizer |
| Lot Size Square Feet | 9583.0 |
| Legal Description | GREENWOOD SUB-DIV LOT 3 BLK 3. |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Tile |
| Middle/Junior High School | Claggett Creek |
| Status | Sold |
| Parcel Number | 548954 |
| Architectural Style | Stories1,Ranch |
| County | Marion |
| Listing Terms | Cash,Conventional |
| Close Price | 443000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Keizer |
| High School | McNary |
| ADU | False |
| Roof | Tile |
| AttributionContact | 503-602-2519 |
| Tax Annual Amount | 4721.68 |
| Full Baths | 3 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | RIver Rd,E on Deitz,R on Clark,R on Ivy way |
| HOA | No |
| MLS Area | _178 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bathrooms | 3.0 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Gas,Tank |
| Interior Amenities | DualFlushToilet,GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,WalltoWallCarpet |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | PelletStove |
Exterior Features
| Exterior Amenities | CoveredDeck,Patio,Sprinkler,ToolShed,Workshop,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | IVY |
| Lot Features | Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1893.0 |
| Lot Size Acres | 0.22 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-21T14:18:19-07:00 |
| Street Suffix | WAY |
| Exterior Description | LapSiding |
| Days on Market | 54 |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Gabrielle Klink-Scudder | Real Estate Broker are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 12:38 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.