Property Attributes
- MLS#24057957
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityRidgefield
- Area44
- NeighborhoodWESTHAVEN
- Zip98642
- StyleStories1,Farmhouse
- Year Built2025
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size0.31 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Gorgeous One Level Home Featuring 4BR/2.5BA w/Attached 3-Car Garage w/Additional Tandem Depth 3rd Bay For Workshop Or Storage | Tall 10'-12' Ceilings Throughout | Great Room Design w/Stunning Fireplace & Finished Chase w/Built-In Cabinetry, Tall Ceilings And Double Slider To Outdoor Patio | Spacious Dining Nook | Luxurious Primary Suite And Bath w/7' Tile Shower | Custom Built-In Closet Woodwork | Large 18x12 Covered Outdoor Living w/14' Ceiling | Engineered Hardwood And Tile Flooring Through Most Of The Home | Slab Quartz Countertops | Gourmet Kitchen w/Upgraded Appliance Package | 8' Doors | High End Fit And Finish | Heat Pump | Fully Landscaped w/Privacy Trees, Fenced And Sprinkled. Award Winning Clark County Home Builder. This Home Is Proposed. Contact Builder Rep To Discuss Building Process, Lot Availability And Move In Ready Homes!
| Elementary School | Middle School | High School |
|---|---|---|
| South Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,425,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatExchanger,HeatPump |
| Cooling | EnergyStarAirConditioning,HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| HOA Fee | 138.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Farmhouse |
| Security Features | FireSprinklerSystem |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2023 |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Accessibility | AccessibleDoors,AccessibleFullBath,AccessibleHallway,GarageonMain,GroundLevel,MainFloorBedroomBath,NaturalLighting,OneLevel,UtilityRoomOnMain,WalkinShower |
| HOA Fee 2 | 580.0 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Insurance,Management |
| HOA | Yes |
| Subdivision Name | WESTHAVEN |
| Full Baths | 2 |
| Status | Active |
| Directions | I5 N to NE 178th St (E) to 26th Ave (S) to 178th (W) to Community |
| High School | Ridgefield |
| City | Ridgefield |
| Disclosures | Disclosure |
| MLS Area | _44 |
| Lot Size Square Feet | 13503.0 |
| Listing Terms | Cash,Conventional,VALoan |
| HOA Fee 2 Frequency | OneTime |
| Elementary School | South Ridge |
| Middle/Junior High School | View Ridge |
| Property Condition | Proposed |
| Virtual Tour | https://www.youtube.com/watch?v=rZU679r_cn8 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | LOT 9 WESTHAVEN |
| Price Range | 1315000.0 - 1425000.0 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,EngineeredHardwood,GarageDoorOpener,HeatRecoveryVentilator,HighCeilings,HighSpeedInternet,Laundry,Quartz,SoundSystem,Sprinkler,TileFloor,VaultedCeiling,Wainscoting,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,GasHookup,Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Cul_de_sac,Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,ExtraDeep,Oversized |
| Exterior Description | BoardBattenSiding,Cedar,CementSiding,LapSiding,Stone |
| Foundation Details | ConcretePerimeter,StemWall |
| Building Area Total | 2306.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool