Property Attributes
- MLS#195685722
- TypeSingle Family
- Listing Status Sold
- CountyMARION
- CityHubbard
- Area170
- Zip97032
- StyleStories1
- Year Built2016
- Taxes$ 4827
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to this beautifully designed single-level home offering comfort, functionality, and plenty of space. The well-equipped kitchen is the heart of the home, showcasing newer appliances, a large center island, and an open layout that flows seamlessly into the great room—ideal for everyday living and entertaining. The spacious primary suite features a walk-in closet, double vanity sinks, and a relaxing soaking tub, creating the perfect private retreat. Two additional bedrooms provide flexibility for guests or a home office. Additional highlights include a generously sized laundry room with a utility sink and abundant storage, a three-car garage, and dedicated boat/RV parking. Step outside to enjoy the private backyard, complete with a covered patio, storage shed, and raised garden beds, offering the perfect setting for outdoor gatherings, gardening, or simply relaxing. Located in a quiet neighborhood with easy access to I-5, this home offers the perfect balance of peaceful living and everyday convenience.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2016 |
| Elementary School | North Marion |
| Lot Size Square Feet | 7840.0 |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| Legal Description | GREENS AT MILL CREEK,LOT 29,ACRES 0.18 |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,FreeStandingRefrigerator,Granite,Island,Microwave,PlumbedForIceMaker,StainlessSteelAppliance |
| Virtual Tour | https://my.matterport.com/show/?m=B2qZQN3Sx7g&mls=1 |
| Middle/Junior High School | North Marion |
| Status | Sold |
| Parcel Number | 352736 |
| Architectural Style | Stories1 |
| County | Marion |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Close Price | 575000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| ViewDescription | TreesWoods |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Hubbard |
| High School | North Marion |
| ADU | False |
| Roof | Composition |
| Security Features | None |
| Tax Annual Amount | 4827.57 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | Hwy 99W to D Street to 10th to Thomas Way |
| HOA | No |
| MLS Area | _170 |
| Garage Spaces | 3.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.0 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Gas |
| Interior Amenities | BambooFloor,CeilingFan,DualFlushToilet,GarageDoorOpener,Granite,HighSpeedInternet,Laundry,SoakingTub,TileFloor,VaultedCeiling,VinylFloor,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,RaisedBeds,RVParking,RVBoatStorage,Sprinkler,ToolShed,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | THOMAS |
| Lot Features | Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1838.0 |
| Lot Size Acres | 0.18 |
| Total Parking | 3.0 |
| ModificationTimestamp | 2026-09-16T12:56:38-07:00 |
| Street Suffix | WAY |
| Exterior Description | CementSiding |
| Days on Market | 11 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Gabrielle Klink-Scudder | Real Estate Broker are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 16, 2026 12:16 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.