Property Attributes
- MLS#120401462
- TypeSingle Family
- Listing Status Sold
- CountyPOLK
- CityDallas
- Area167
- NeighborhoodTHE GLEANNS AT BARBERRY 12
- Zip97338
- StyleStories1
- Year Built2026
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Seller offering concessions. Special Lender Financing Available!! Well-appointed single-level home offering 2 bedrooms, 2 bathrooms, and a dedicated office. The open-concept design features vaulted ceilings, solid surface countertops, and an upgraded kitchen with built-in microwave/oven, cooktop, and hood. A sliding door opens to a spacious covered patio and fully fenced backyard.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2026 |
| Elementary School | Lyle |
| Lot Size Square Feet | 3920.0 |
| Legal Description | The Gleanns at Barberry 12 |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingGasRange,GasAppliances,Granite,Microwave,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance |
| Middle/Junior High School | Lacreole |
| Status | Sold |
| Parcel Number | New Construction |
| Architectural Style | Stories1 |
| County | Polk |
| Listing Terms | Cash,Conventional,FHA,StateGILoan,USDALoan,VALoan |
| Close Price | 400000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | NewConstruction |
| Subdivision Name | THE GLEANNS AT BARBERRY 12 |
| Sewer | PublicSewer |
| ViewDescription | City |
| Buyer Financing | VA |
| Standard Status | Closed |
| Disclosures | Exempt |
| City | Dallas |
| High School | Dallas |
| ADU | False |
| Roof | Composition |
| Warranty | BuilderWarranty |
| Full Baths | 2 |
| Heating | ForcedAir95Plus |
| Property Subtype | SingleFamilyResidence |
| Directions | Ellendale to Fir Villa,R on Hankel |
| HOA | No |
| MLS Area | _167 |
| Garage Spaces | 1.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 2.0 |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Gas |
| Interior Amenities | GarageDoorOpener,Granite,Laundry,LoVOCMaterial,LuxuryVinylPlank,Quartz,VaultedCeiling,WalltoWallCarpet |
| Window Features | DoublePaneWindows,VinylFrames |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Porch,PublicRoad,Sprinkler,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | Hankel |
| Lot Features | Level |
| Foundation Details | StemWall |
| Building Area Total | 1373.0 |
| Lot Size Acres | 0.09 |
| Total Parking | 1.0 |
| ModificationTimestamp | 2026-09-21T10:32:16-07:00 |
| Street Suffix | ST |
| Exterior Description | CementSiding |
| Days on Market | 230 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Concrete,Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool