Property Attributes
- MLS#100338241
- TypeSingle Family
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodWoodlawn
- Zip97211
- StyleStories1,Ranch
- Year Built2004
- Taxes$ 6028
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Located in the heart of Portland’s beloved Woodlawn neighborhood and set among tree-lined streets, the home is just a short stroll from the charming Dekum Triangle, where neighbors gather to enjoy locally owned restaurants, coffee shops, breweries, and community favorites. Enjoy nearby outdoor recreation with Woodlawn City Park just a few blocks away.Offering true move-in-ready convenience, this home features brand-new luxury vinyl plank flooring throughout, fresh interior paint, and extensive upgrades from front to back. The remodeled kitchen showcases custom cabinetry, quartz countertops, a spacious island with storage and eat bar seating, stainless steel appliances, new lighting, hardware, sinks, faucets, and a pantry designed for everyday functionality. The living area features a beautifully updated fireplace with new tile, creating a warm and inviting focal point.The spacious primary suite is privately situated on the opposite side of the home with a walk-in closet and a fully updated ensuite bathroom featuring a new vanity, tile flooring, and quartz countertops.Additional highlights include a covered front porch, attached two-car garage, updated landscaping in both the front and rear yards, and a fully fenced backyard. The backyard patio provides the perfect space for entertaining and the yard offers room for your ideas to create a backyard oasis . Convenient TriMet bus service and easy access to I-5 and major Northeast Portland corridors make commuting and exploring the city a breeze. [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251672]
| Price History |
|---|
General Features
| SeniorCommunityYn | False |
|---|---|
| Year Built | 2004 |
| Elementary School | Woodlawn |
| Lot Size Square Feet | 5227.0 |
| Accessibility | GarageonMain,MainFloorBedroomBath,OneLevel |
| Legal Description | COLUMBIA HTS,BLOCK 24,LOT 12 |
| Appliances | Dishwasher,Disposal,Microwave,Pantry,Quartz,StainlessSteelAppliance |
| Virtual Tour | https://portal.leeandjamesphotography.com/videos/01a08969-8735-71ca-97fe-7d79057d4023 |
| Middle/Junior High School | Ockley Green |
| Status | Sold |
| Parcel Number | R138750 |
| Architectural Style | Stories1,Ranch |
| County | Multnomah |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 590000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| High School 2 | Roosevelt |
| Property Condition | UpdatedRemodeled |
| Subdivision Name | Woodlawn |
| Sewer | PublicSewer |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Jefferson |
| ADU | False |
| Roof | Composition |
| Tax Annual Amount | 6028.4 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | Rosa Parks Way,to NE MLK,to NE Dekum,to NE 13th,to NE Junior |
| HOA | No |
| MLS Area | _142 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.0 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Interior Amenities | GarageDoorOpener,Laundry,LuxuryVinylPlank,TileFloor |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Fenced,Porch,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | JUNIOR |
| Lot Features | Level |
| Building Area Total | 1474.0 |
| Lot Size Acres | 0.12 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-24T14:19:32-07:00 |
| Street Suffix | ST |
| Exterior Description | CementSiding |
| Days on Market | 4 |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool